Vehicle | 2015 Land Rover Range Rover L405 15.5MY Autobiography Aruba 8 Speed Sports Automatic Wagon |
Body Colour | Aruba |
Doors | 5 |
Seats | 5 |
Cylinders | 8 |
Fuel Type | Diesel |
Capacity | 4.4 |
Gears | 8 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 74,227 |
Drive Type | 4WD |
Induction Type | Twin Turbo intercooled |
Rego | LR85WA |
StockNo | 4219 |
VIN | SALGA2JE0FA237116 |
CO² Emissions | 229 g/Km |
Fuel Economy (Highway) | 7.6 L/100Km |
Fuel Economy (City) | 11.5 L/100Km |
Fuel Economy (Combined) | 8.7 L/100Km |
12V Socket(s) - Auxiliary | Headphones - Rear Passengers Wireless |
19 Speaker Stereo | Headrests - Adjustable 1st Row (Front) |
22" Alloy Wheels | Headrests - Adjustable 2nd Row x3 |
ABS (Antilock Brakes) | Headrests - with Wings 1st Row (Front) |
Adjustable Steering Column - Power | Headrests - with Wings 2nd Row x2 (Rear) |
Air Cond. - Climate Control 4 Zone | Heat Insulated - Windscreen |
Airbag - Driver | Heated Front Windscreen |
Airbag - Passenger | Heated Seats - 1st Row |
Airbags - Head for 1st Row Seats (Front) | Heated Seats - 2nd Row |
Airbags - Head for 2nd Row Seats | Illuminated (puddle lamps) Door Mirrors |
Airbags - Side for 1st Row Occupants (Front) | Illuminated Vanity Mirror for Front Passenger |
Alarm with Motion Sensor | Inbuilt Harddisk Drive |
Ambient Lighting - Interior | Information Display - Drivetrain |
Armrest - Rear Centre (Shared) | Laminated Side Windows |
Audio - Aux Input USB Socket | Laminated Windscreen |
Blind Spot Sensor | Leather Seats - Partial |
Bluetooth System | Leather Steering Wheel |
Body Colour - Door Handles | Lock Nuts |
Body Colour - Exterior Mirrors Partial | Multi-function Control Screen - Colour |
Brake Assist | Multi-function Steering Wheel |
Brake Emergency Display - Hazard/Stoplights | Paint - Metallic |
Calipers - Front 6 Spot | Park Brake - Electric |
Camera - Front Vision | Parking Assist - Graphical Display |
Camera - Rear Vision | Pedals - Sports |
Camera - Side Vision | Power - Boot/Tailgate |
Cargo Cover | Power Door Closing Aid |
Central Locking - Key Proximity | Power Door Mirrors - Anti Glare |
Central Locking - Once Mobile | Power Door Mirrors - Auto Dipping (Reversing) |
Central Locking - Remote/Keyless | Power Door Mirrors - Folding |
Centre Console - Cool Box | Power Door Mirrors - Heated |
Centre Differential | Power Door Mirrors - with Memory |
Collision Mitigation - Forward (Low speed) | Power Steering - Electric Assist |
Colour Display Screen - Front Twin View L & R | Power Windows - Front & Rear |
Colour Display Screen - for rear passengers (x2) | Rain Sensor (Auto wipers) |
Control - Corner Braking | Rear View Mirror - Electric Anti Glare |
Control - Electronic Damper | Rear Wiper/Washer |
Control - Electronic Stability | Ride Height Electronic Adjustment - Front |
Control - Hill Descent | Ride Height Electronic Adjustment - Rear |
Control - Park Distance Front | Scuff Plates (on door sills) |
Control - Park Distance Rear | Seat - Bolsters Adjustable for Driver |
Control - Traction | Seat - Bolsters Adjustable for Front Passenger |
Control - Trailer Sway | Seat - Driver with Electric Lumbar |
Cruise Control - Distance Control | Seat - Passenger with Electric Lumbar |
Cup Holders - 1st Row | Seat - Rear Opening for Skis/boot access |
Cup Holders - 2nd Row | Seat - Ventilated Drivers Side |
Daytime Running Lamps - LED | Seat - Ventilated Passenger Side |
Disc Brakes Front Ventilated | Seatback Pockets - 1st Row (Front) seats |
Disc Brakes Rear Ventilated | Seatbelt - Adjustable Height 1st Row |
Dual Range Transmission | Seatbelt - Load Limiters 1st Row (Front) |
EBD (Electronic Brake Force Distribution) | Seatbelt - Pretensioners 1st Row (Front) |
Electric Seat - Drivers with Massaging | Seatbelts - Lap/Sash for 5 seats |
Electric Seat - Drivers with Memory | Seats - 2nd Row with Electric Lumbar |
Electric Seat - Passenger with Massaging | Spare Wheel - Full Size Steel |
Electric Seat - Passenger with Memory | Speed Limiter |
Electronic Differential Lock | Starter Button |
Engine Immobiliser | Steering Wheel - Heated |
First Aid Kit | Storage Compartment - Centre Console 1st Row |
Floor Mats | Subwoofer |
Fog Lamp/s - Rear | Sunvisor - Illuminated Vanity Mirror for Driver |
Fog Lamps - Front | Suspension - Active Off-road |
GPS (Satellite Navigation) | Suspension - Air Electronic |
Gear Shift Paddles behind Steering Wheel | Suspension - Auto Levelling |
Glass Roof - with Power Blind | TV Tuner - Digital |
Headlamp Washers | Tail Lamps - LED |
Headlamp: High Beam Auto Dipping | Towing - Latch/Hook Front |
Headlamps - Bi-Xenon (for low & high beam) | Towing - Latch/Hook Rear |
Headlamps - Electric Level Adjustment | Towing - Trailer Socket |
Headlamps - See me home | Tyre Pressure Monitoring - with logging/display |
Headlamps Automatic (light sensitive) | Voice Recognition |
Headlining Trimmed | Warning - Rear Cross Traffic (when reversing) |
Headphones - Front Passenger Wireless | Woodgrain - Inserts |
Range Rover Autobiography SDV8 L405 2015 MY15.5 Aruba Gold with Ivory leather interior and Piano Black trims - 4.4 Litre 8cyl Turbo Diesel Features include : 22 Inch Gloss Black Alloys and Black roof, Sliding Panoramic Sunroof, Rear Seat Entertainment, Heated & Cooled Front & Rear Seats, Massage Front Seats, Heated Steering Wheel, Touch screen Satellite Navigation with Bluetooth connectivity and music streaming, Park Distance Control with Reversing Camera, Lane departure, LCD Instrument cluster, Paddle shift, Programmable Ambient lighting, DAB Digital Radio, Digital TV, Meridian Surround Sound, Keyless Entry and start, Blind spot monitoring, Memory seats, Adaptive Xenon headlights with Auto high beam, Adaptive Cruise controll, Front cooler box, Full Park Assist, Tyre pressure monitoring, Powered tailgate, Surround camera system, Tow bar, Reverse traffic detection and Much More. The 2015 L405 Range Rover arrived with more style, comfort, ability, power, frugality, and a weight reduction of more than 400kgs to incredibly improve driving dynamics and fuel efficiency. With a powerful V8 turbo diesel, producing 250kW of power and a mammoth 700Nm of torque, totally sorted AWD system and plush suspension, there's still plenty of built-in desirability. The interior is an even classier place to be, with more room for all occupants. Yet again, Range Rover have come up with an extremely capable vehicle, both off-road and on. Beautiful colour combination, Packed with features, Full service history and presented to the highest standards. We are a Jaguar Land Rover Independent Specialist Est. 1965, family-owned and run. We personally inspect and prepare all our cars prior to being offered for sale and we believe they are the best quality available. Please contact us to arrange a viewing and a test drive or to discuss in detail - appointments are preferred. We can arrange transport anywhere in Australia and regularly send cars sight unseen, trading on reputation and accurate descriptions. Call us today to experience the difference for yourself.
Land Rover
2015
Range Rover
Used Vehicle
Social Sharing
Share this vehicle with one of the options below.